Duplicate solutions
Solutions that have appeared in more than one game are shown below.
| First played | Last played | ||||
|---|---|---|---|---|---|
| Solution | Times played | Game date | Game no | Game date | Game no |
| CIGAR | 2 | 19 Jun 2021 | 0 | 02 Feb 2026 | 1,689 |
| AWAKE | 2 | 23 Jun 2021 | 4 | 21 Feb 2026 | 1,708 |
| GRADE | 2 | 04 Jul 2021 | 15 | 15 Mar 2026 | 1,730 |
| LINEN | 2 | 09 Aug 2021 | 51 | 03 Mar 2026 | 1,718 |
| SQUAD | 2 | 11 Apr 2022 | 296 | 17 Feb 2026 | 1,704 |
Duplicates scheduled but not yet played: 3